<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t draw diagrams of wrong practices &#8211; or: Why people still believe in the Waterfall model</title>
	<atom:link href="http://tarmo.fi/blog/2005/09/09/dont-draw-diagrams-of-wrong-practices-or-why-people-still-believe-in-the-waterfall-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://tarmo.fi/blog/2005/09/09/dont-draw-diagrams-of-wrong-practices-or-why-people-still-believe-in-the-waterfall-model/</link>
	<description>Tarmo's blog on education, technology, psychology, and life</description>
	<lastBuildDate>Mon, 08 Mar 2010 09:09:18 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin Dahlhausen</title>
		<link>http://tarmo.fi/blog/2005/09/09/dont-draw-diagrams-of-wrong-practices-or-why-people-still-believe-in-the-waterfall-model/comment-page-1/#comment-246227</link>
		<dc:creator>Kevin Dahlhausen</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:55:05 +0000</pubDate>
		<guid isPermaLink="false">#comment-246227</guid>
		<description>Regarding referencing papers without reading them - this sounds somewhat similar to hungarian notation in that what the paper said is not at all what people commonly believe. 

Thanks for a great article.</description>
		<content:encoded><![CDATA[<p>Regarding referencing papers without reading them &#8211; this sounds somewhat similar to hungarian notation in that what the paper said is not at all what people commonly believe. </p>
<p>Thanks for a great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Methodik, Konzepte, Ideen, Projektmanagament &#8211; 2009-12-18 &#124; duetsch.info - GNU/Linux, Open Source, Softwareentwicklung, Methodik und Vim.</title>
		<link>http://tarmo.fi/blog/2005/09/09/dont-draw-diagrams-of-wrong-practices-or-why-people-still-believe-in-the-waterfall-model/comment-page-1/#comment-246226</link>
		<dc:creator>Methodik, Konzepte, Ideen, Projektmanagament &#8211; 2009-12-18 &#124; duetsch.info - GNU/Linux, Open Source, Softwareentwicklung, Methodik und Vim.</dc:creator>
		<pubDate>Fri, 18 Dec 2009 06:47:16 +0000</pubDate>
		<guid isPermaLink="false">#comment-246226</guid>
		<description>[...] Don&#8217;t draw diagrams of wrong practices – or: Why people still believe in the Waterfall model Wäre Peteris Krumins meine Mathelehrer gewesen und hätte ich mir damals mehr Mühe gegeben, wer weiss [...]</description>
		<content:encoded><![CDATA[<p>[...] Don&#8217;t draw diagrams of wrong practices – or: Why people still believe in the Waterfall model Wäre Peteris Krumins meine Mathelehrer gewesen und hätte ich mir damals mehr Mühe gegeben, wer weiss [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elsewhere, on December 11th - Once a nomad, always a nomad</title>
		<link>http://tarmo.fi/blog/2005/09/09/dont-draw-diagrams-of-wrong-practices-or-why-people-still-believe-in-the-waterfall-model/comment-page-1/#comment-246220</link>
		<dc:creator>Elsewhere, on December 11th - Once a nomad, always a nomad</dc:creator>
		<pubDate>Fri, 11 Dec 2009 19:55:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-246220</guid>
		<description>[...] Shared Don’t draw diagrams of wrong practices – or: Why people still believe in the Waterfall model. [...]</description>
		<content:encoded><![CDATA[<p>[...] Shared Don’t draw diagrams of wrong practices – or: Why people still believe in the Waterfall model. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unomi</title>
		<link>http://tarmo.fi/blog/2005/09/09/dont-draw-diagrams-of-wrong-practices-or-why-people-still-believe-in-the-waterfall-model/comment-page-1/#comment-246219</link>
		<dc:creator>Unomi</dc:creator>
		<pubDate>Fri, 11 Dec 2009 15:05:30 +0000</pubDate>
		<guid isPermaLink="false">#comment-246219</guid>
		<description>It&#039;s common (sense) that in communication you have to avoid the negative tense of a message. Because the only part the audience will remember is the &#039;do&#039; part instead of the &#039;do not&#039; part. If you say: &quot;There is not an pink elephant in the room&quot;, people will picture a pink elephant in the room and try to get rid of it in their mind. This scaping of a virtual mindset is very dangerous if the audience is not able to get rid of the view that is created. So, don&#039;t try to picture something if you have to remove the same mindset later on to convince people of your message. Especially if the audience loses concentration and forgets the last part of your message to get across. You never get a second chance to a first impression is a very very good example of this principle.

- Unomi -</description>
		<content:encoded><![CDATA[<p>It&#8217;s common (sense) that in communication you have to avoid the negative tense of a message. Because the only part the audience will remember is the &#8216;do&#8217; part instead of the &#8216;do not&#8217; part. If you say: &#8220;There is not an pink elephant in the room&#8221;, people will picture a pink elephant in the room and try to get rid of it in their mind. This scaping of a virtual mindset is very dangerous if the audience is not able to get rid of the view that is created. So, don&#8217;t try to picture something if you have to remove the same mindset later on to convince people of your message. Especially if the audience loses concentration and forgets the last part of your message to get across. You never get a second chance to a first impression is a very very good example of this principle.</p>
<p>- Unomi -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Every manager I ever met</title>
		<link>http://tarmo.fi/blog/2005/09/09/dont-draw-diagrams-of-wrong-practices-or-why-people-still-believe-in-the-waterfall-model/comment-page-1/#comment-246218</link>
		<dc:creator>Every manager I ever met</dc:creator>
		<pubDate>Thu, 10 Dec 2009 20:53:56 +0000</pubDate>
		<guid isPermaLink="false">#comment-246218</guid>
		<description>Hey thanks a lot for the article!  Sounds like the Waterfall is what we want!  Agile and Extreme sound scary.  Waterfalls are nice.</description>
		<content:encoded><![CDATA[<p>Hey thanks a lot for the article!  Sounds like the Waterfall is what we want!  Agile and Extreme sound scary.  Waterfalls are nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Walton</title>
		<link>http://tarmo.fi/blog/2005/09/09/dont-draw-diagrams-of-wrong-practices-or-why-people-still-believe-in-the-waterfall-model/comment-page-1/#comment-246077</link>
		<dc:creator>John Walton</dc:creator>
		<pubDate>Fri, 13 Nov 2009 20:25:24 +0000</pubDate>
		<guid isPermaLink="false">#comment-246077</guid>
		<description>My problem with this article is it lacks references to support claims. I&#039;ve heard for years that waterfall methods fail regularly and agile rarely fails, but nobody has data supporting the claim, or a definition of what constitutes success and failure. As a manager who has used multiple methodologies including waterfall and agile, I can say that the methodology needs to fit the life needs of the product being developed, and also that a lot depends on how well a methodology is executed. Hardcore waterfall might be viewed as tyranny. Unfortunately, many shops actually follow the extreme anarchy approach of just code and test. In reality, an iterative approach like agile is almost always used that falls somewhere between anarchy and tyranny.</description>
		<content:encoded><![CDATA[<p>My problem with this article is it lacks references to support claims. I&#8217;ve heard for years that waterfall methods fail regularly and agile rarely fails, but nobody has data supporting the claim, or a definition of what constitutes success and failure. As a manager who has used multiple methodologies including waterfall and agile, I can say that the methodology needs to fit the life needs of the product being developed, and also that a lot depends on how well a methodology is executed. Hardcore waterfall might be viewed as tyranny. Unfortunately, many shops actually follow the extreme anarchy approach of just code and test. In reality, an iterative approach like agile is almost always used that falls somewhere between anarchy and tyranny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introduction to the case #myyrmanni - identity solving of the suicide bomber 2002 &#171; Netcrowds</title>
		<link>http://tarmo.fi/blog/2005/09/09/dont-draw-diagrams-of-wrong-practices-or-why-people-still-believe-in-the-waterfall-model/comment-page-1/#comment-243524</link>
		<dc:creator>Introduction to the case #myyrmanni - identity solving of the suicide bomber 2002 &#171; Netcrowds</dc:creator>
		<pubDate>Thu, 26 Mar 2009 17:59:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-243524</guid>
		<description>[...] After Tianamen 1989, Seattle 1999 and Manila 2001, this #myyrmanni case was the very first what kicked me off: is there some kind of pattern with these cases, or inside the cases some phases like project-based coordinative actions or so? For example, Tarmo Toikkanen has the brilliant blog marking about waterfall project model and its quests. [...]</description>
		<content:encoded><![CDATA[<p>[...] After Tianamen 1989, Seattle 1999 and Manila 2001, this #myyrmanni case was the very first what kicked me off: is there some kind of pattern with these cases, or inside the cases some phases like project-based coordinative actions or so? For example, Tarmo Toikkanen has the brilliant blog marking about waterfall project model and its quests. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas O. Powell</title>
		<link>http://tarmo.fi/blog/2005/09/09/dont-draw-diagrams-of-wrong-practices-or-why-people-still-believe-in-the-waterfall-model/comment-page-1/#comment-239764</link>
		<dc:creator>Thomas O. Powell</dc:creator>
		<pubDate>Fri, 12 Sep 2008 21:27:54 +0000</pubDate>
		<guid isPermaLink="false">#comment-239764</guid>
		<description>I love agile.  Been working on a agile project for the last 3 months.  No one knows what the product is supposed to do, beyond a handful of glittering generalities, but we have six people currently working on use cases for a logon screen (two weeks so far).  Last project was a waterfall.  We designed hardware, wrote 15,000 lines of code, built, tested, and delivered a customer certified product in 6 months.  Think I will get back to writing more use cases.  Less stressful, same pay.</description>
		<content:encoded><![CDATA[<p>I love agile.  Been working on a agile project for the last 3 months.  No one knows what the product is supposed to do, beyond a handful of glittering generalities, but we have six people currently working on use cases for a logon screen (two weeks so far).  Last project was a waterfall.  We designed hardware, wrote 15,000 lines of code, built, tested, and delivered a customer certified product in 6 months.  Think I will get back to writing more use cases.  Less stressful, same pay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Coddington</title>
		<link>http://tarmo.fi/blog/2005/09/09/dont-draw-diagrams-of-wrong-practices-or-why-people-still-believe-in-the-waterfall-model/comment-page-1/#comment-239762</link>
		<dc:creator>Paul Coddington</dc:creator>
		<pubDate>Thu, 11 Sep 2008 11:26:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-239762</guid>
		<description>&quot;What does the waterfall have that the iterative does not? It has a means to provide and estimate BEFORE the work is done!!! With the iterative process the user-community/customer/project manager does not have any way of knowing how much the development will cost?.. until it is finished (which it NEVER IS).&quot;

Not quite - there is a stage where a project becomes &#039;good enough&#039; for development to stop.

But the real flaw in the thought process behind waterfall is this - assuming it is worth spending several times the amount of money extra to know in advance how much money you are going to spend.  This alone is enough reason to go agile, but when you consider that the method consistently leads to failure, well...

I wonder if people who like this model would also spend $150 for an extra 1 year warranty on a $200 DVD Player?</description>
		<content:encoded><![CDATA[<p>&#8220;What does the waterfall have that the iterative does not? It has a means to provide and estimate BEFORE the work is done!!! With the iterative process the user-community/customer/project manager does not have any way of knowing how much the development will cost?.. until it is finished (which it NEVER IS).&#8221;</p>
<p>Not quite &#8211; there is a stage where a project becomes &#8216;good enough&#8217; for development to stop.</p>
<p>But the real flaw in the thought process behind waterfall is this &#8211; assuming it is worth spending several times the amount of money extra to know in advance how much money you are going to spend.  This alone is enough reason to go agile, but when you consider that the method consistently leads to failure, well&#8230;</p>
<p>I wonder if people who like this model would also spend $150 for an extra 1 year warranty on a $200 DVD Player?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Porttiteoria</title>
		<link>http://tarmo.fi/blog/2005/09/09/dont-draw-diagrams-of-wrong-practices-or-why-people-still-believe-in-the-waterfall-model/comment-page-1/#comment-183573</link>
		<dc:creator>Porttiteoria</dc:creator>
		<pubDate>Thu, 21 Feb 2008 09:18:06 +0000</pubDate>
		<guid isPermaLink="false">#comment-183573</guid>
		<description>[...] tässä yhteydessä vesiputousmalli siten, kun se on linkatussa wikipedia-artikkelissa selitetty. Tarmo Toikkanen kertoo kiinnostavasti, kuinka malli julkaistiin alun perin esimerkkinä toimimattomasta prosessista, mutta [...]</description>
		<content:encoded><![CDATA[<p>[...] tässä yhteydessä vesiputousmalli siten, kun se on linkatussa wikipedia-artikkelissa selitetty. Tarmo Toikkanen kertoo kiinnostavasti, kuinka malli julkaistiin alun perin esimerkkinä toimimattomasta prosessista, mutta [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psyc+Tech &#187; Blog Archive &#187; Failures of the scientific method and the waterfall method (again)</title>
		<link>http://tarmo.fi/blog/2005/09/09/dont-draw-diagrams-of-wrong-practices-or-why-people-still-believe-in-the-waterfall-model/comment-page-1/#comment-124888</link>
		<dc:creator>Psyc+Tech &#187; Blog Archive &#187; Failures of the scientific method and the waterfall method (again)</dc:creator>
		<pubDate>Thu, 18 Oct 2007 09:05:06 +0000</pubDate>
		<guid isPermaLink="false">#comment-124888</guid>
		<description>[...] and the waterfall method (again)  Tags: Software development, Technology, waterfallI originally discussed the waterfall method in a previous blog post. Pranav just made a comment that I feel needs some further discussion:  I [...]</description>
		<content:encoded><![CDATA[<p>[...] and the waterfall method (again)  Tags: Software development, Technology, waterfallI originally discussed the waterfall method in a previous blog post. Pranav just made a comment that I feel needs some further discussion:  I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pranav</title>
		<link>http://tarmo.fi/blog/2005/09/09/dont-draw-diagrams-of-wrong-practices-or-why-people-still-believe-in-the-waterfall-model/comment-page-1/#comment-113533</link>
		<dc:creator>Pranav</dc:creator>
		<pubDate>Thu, 27 Sep 2007 06:01:51 +0000</pubDate>
		<guid isPermaLink="false">#comment-113533</guid>
		<description>Hi,
I disagree with the following statement: &quot;This is how science (unfortunately) often works - researchers just cite something, because everyone else does so as well, and don’t really read the publications that they refer to. So eventually an often cited claim becomes “fact”.&quot;

I would like to say that this is generally not how science works. Claims(predictions) made by any scientific theory is verified by multiple laboratories/people over a period of time and they are always falsifiable. 

The problem with software development is that it is not based on a scientific theory yet (I am not talking about computer science here, only softwarre development). It has been said many times that it is more of an art than science.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I disagree with the following statement: &#8220;This is how science (unfortunately) often works &#8211; researchers just cite something, because everyone else does so as well, and don’t really read the publications that they refer to. So eventually an often cited claim becomes “fact”.&#8221;</p>
<p>I would like to say that this is generally not how science works. Claims(predictions) made by any scientific theory is verified by multiple laboratories/people over a period of time and they are always falsifiable. </p>
<p>The problem with software development is that it is not based on a scientific theory yet (I am not talking about computer science here, only softwarre development). It has been said many times that it is more of an art than science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris clarke &#187; Origins of Waterfall Software Development</title>
		<link>http://tarmo.fi/blog/2005/09/09/dont-draw-diagrams-of-wrong-practices-or-why-people-still-believe-in-the-waterfall-model/comment-page-1/#comment-63427</link>
		<dc:creator>chris clarke &#187; Origins of Waterfall Software Development</dc:creator>
		<pubDate>Mon, 09 Apr 2007 19:13:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-63427</guid>
		<description>[...] The story goes that somehow Royce&#8217;s initial diagram of a process which did not work was adopted as what we now know as the &#8216;waterfall model&#8217;. And was later adopted as a US Department of Defense standard (DOD-STD-2617) in 1985 and shipped across Europe in to Government and Defence projects though NATO. [...]</description>
		<content:encoded><![CDATA[<p>[...] The story goes that somehow Royce&#8217;s initial diagram of a process which did not work was adopted as what we now know as the &#8216;waterfall model&#8217;. And was later adopted as a US Department of Defense standard (DOD-STD-2617) in 1985 and shipped across Europe in to Government and Defence projects though NATO. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarmo Toikkanen</title>
		<link>http://tarmo.fi/blog/2005/09/09/dont-draw-diagrams-of-wrong-practices-or-why-people-still-believe-in-the-waterfall-model/comment-page-1/#comment-42198</link>
		<dc:creator>Tarmo Toikkanen</dc:creator>
		<pubDate>Wed, 13 Dec 2006 13:54:38 +0000</pubDate>
		<guid isPermaLink="false">#comment-42198</guid>
		<description>Thomas, I&#039;m sorry to disappoint you by agreeing with you. I should really reread the article with more thought. I appreciate your insights into the article, and your interpretation is most likely more correct than my view, which was aimed to be a bit provocative. This is the problem in popularizing science - you need to cut corners and simplify, otherwise your message gets hidden underneath all the details.
But maybe now in the grand new blogosphere there are people who actually can take the time to study an issue in-depth. Maybe I&#039;ve been working in the printed press for too long and learning to simplify towards my biased message. Sigh... Unlearning is always such a drag.
Back to your comment: You&#039;re right in that I&#039;ve drawn a distorted conclusion from the article. Instead of saying that the linear model was &quot;just to show it doesn&#039;t work&quot; I should refer to it as something like &quot;an intermediary step towards an iterative model, which he considers to be the one people should use&quot;.
But the essence of my message still stands, I think. The decades following Royce have seen the emergence of the waterfall method, and most articles about it refer to Royce 1970. And for Royce this linear model was just step 2 (&quot;more grandiose than step 1&quot;) in his 10 step introduction to refining your software development process.</description>
		<content:encoded><![CDATA[<p>Thomas, I&#8217;m sorry to disappoint you by agreeing with you. I should really reread the article with more thought. I appreciate your insights into the article, and your interpretation is most likely more correct than my view, which was aimed to be a bit provocative. This is the problem in popularizing science &#8211; you need to cut corners and simplify, otherwise your message gets hidden underneath all the details.<br />
But maybe now in the grand new blogosphere there are people who actually can take the time to study an issue in-depth. Maybe I&#8217;ve been working in the printed press for too long and learning to simplify towards my biased message. Sigh&#8230; Unlearning is always such a drag.<br />
Back to your comment: You&#8217;re right in that I&#8217;ve drawn a distorted conclusion from the article. Instead of saying that the linear model was &#8220;just to show it doesn&#8217;t work&#8221; I should refer to it as something like &#8220;an intermediary step towards an iterative model, which he considers to be the one people should use&#8221;.<br />
But the essence of my message still stands, I think. The decades following Royce have seen the emergence of the waterfall method, and most articles about it refer to Royce 1970. And for Royce this linear model was just step 2 (&#8221;more grandiose than step 1&#8243;) in his 10 step introduction to refining your software development process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://tarmo.fi/blog/2005/09/09/dont-draw-diagrams-of-wrong-practices-or-why-people-still-believe-in-the-waterfall-model/comment-page-1/#comment-42131</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 13 Dec 2006 10:04:46 +0000</pubDate>
		<guid isPermaLink="false">#comment-42131</guid>
		<description>Sorry but your own opinion is biased as well (surprise surprise). On the one hand you complain about the inadequacy of scientific citations about the waterfall model (&quot;researchers just cite something, because everyone else does so as well&quot;), which is probably true but on the other hand you fail to acknowledge that Royce himself has written his paper on a scientific basis. He is building the model gradually, resulting in fig.10. This is not surprising at all due to the date the paper was released. Royce gives an insight of his reasoning how he came up with the last model instead of just saying &quot;Hey, tonight I had this dream, check figure 10 (you dont need figures 1 to 9 though)&quot;. He does not claim at any point in the paper that someone should use the &quot;simplified&quot; model, he does suggest however to use the one on the last picture. So he didnt use the &quot;simplified&quot; waterfall model as a basis to show &quot;a process that simply does not work&quot; but as a basis to further improve the process he started to develop (starting simply with analysis/coding on page 1). So its distorting to conclude that he built a model just to show it doesnt work (implying a deliberate seperation of the paper in two parts). Another example for your distorting view is that he does not call the process of fig.2 &quot;grandiose&quot; but &quot;MORE grandiose&quot; (than the previous one) which, of course, changes the meaning significantly.
 
I know you will probably disagree, which is the nature of such a debate ;)</description>
		<content:encoded><![CDATA[<p>Sorry but your own opinion is biased as well (surprise surprise). On the one hand you complain about the inadequacy of scientific citations about the waterfall model (&#8221;researchers just cite something, because everyone else does so as well&#8221;), which is probably true but on the other hand you fail to acknowledge that Royce himself has written his paper on a scientific basis. He is building the model gradually, resulting in fig.10. This is not surprising at all due to the date the paper was released. Royce gives an insight of his reasoning how he came up with the last model instead of just saying &#8220;Hey, tonight I had this dream, check figure 10 (you dont need figures 1 to 9 though)&#8221;. He does not claim at any point in the paper that someone should use the &#8220;simplified&#8221; model, he does suggest however to use the one on the last picture. So he didnt use the &#8220;simplified&#8221; waterfall model as a basis to show &#8220;a process that simply does not work&#8221; but as a basis to further improve the process he started to develop (starting simply with analysis/coding on page 1). So its distorting to conclude that he built a model just to show it doesnt work (implying a deliberate seperation of the paper in two parts). Another example for your distorting view is that he does not call the process of fig.2 &#8220;grandiose&#8221; but &#8220;MORE grandiose&#8221; (than the previous one) which, of course, changes the meaning significantly.</p>
<p>I know you will probably disagree, which is the nature of such a debate <img src='http://tarmo.fi/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devon</title>
		<link>http://tarmo.fi/blog/2005/09/09/dont-draw-diagrams-of-wrong-practices-or-why-people-still-believe-in-the-waterfall-model/comment-page-1/#comment-11478</link>
		<dc:creator>Devon</dc:creator>
		<pubDate>Tue, 26 Sep 2006 20:13:19 +0000</pubDate>
		<guid isPermaLink="false">#comment-11478</guid>
		<description>I stumbled on this site while looking for research on the effectiveness of the waterfall model and of CMM (Capability Maturity Model).  I had assumed for years that everyone knows the waterfall is a poor practice and I recall a study that found no correlation between CMM level and software quality.

So, imagine my surprise, after starting a new job, to find myself in a large organization where the waterfall is accepted as the default model for software development.  I&#039;d like to marshal some arguments to counter this assumption but would prefer to base them on empirical evidence - that&#039;s just the kind of guy I am.

Can anyone point me to any studies addressing the effectiveness of either of these?  Of course, I&#039;m open to all valid evidence, pro or con.</description>
		<content:encoded><![CDATA[<p>I stumbled on this site while looking for research on the effectiveness of the waterfall model and of CMM (Capability Maturity Model).  I had assumed for years that everyone knows the waterfall is a poor practice and I recall a study that found no correlation between CMM level and software quality.</p>
<p>So, imagine my surprise, after starting a new job, to find myself in a large organization where the waterfall is accepted as the default model for software development.  I&#8217;d like to marshal some arguments to counter this assumption but would prefer to base them on empirical evidence &#8211; that&#8217;s just the kind of guy I am.</p>
<p>Can anyone point me to any studies addressing the effectiveness of either of these?  Of course, I&#8217;m open to all valid evidence, pro or con.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
