<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tarmo.fi &#187; English</title>
	<atom:link href="http://tarmo.fi/blog/cat/english/feed/" rel="self" type="application/rss+xml" />
	<link>http://tarmo.fi/blog</link>
	<description>Tarmo's blog on education, technology, psychology, and life</description>
	<lastBuildDate>Wed, 03 Mar 2010 14:51:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s happening to copyright?</title>
		<link>http://tarmo.fi/blog/2010/02/26/whats-happening-to-copyright/</link>
		<comments>http://tarmo.fi/blog/2010/02/26/whats-happening-to-copyright/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 09:19:40 +0000</pubDate>
		<dc:creator>Tarmo Toikkanen</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[esitys]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[remix]]></category>

		<guid isPermaLink="false">http://tarmo.fi/blog/?p=435</guid>
		<description><![CDATA[Here&#8217;s a slidecast of my recent lecture at Aalto university&#8217;s Media Lab, which discussed copyright, creative commons and remixing. The audio track is some 50 minutes long, but the actual lecture is only about 30 minutes &#8211; there&#8217;s 20 minutes of follow-up discussions at the end.
What&#8217;s happening to copyright
View more presentations from Tarmo Toikkanen.

  [...]]]></description>
		<wfw:commentRss>http://tarmo.fi/blog/2010/02/26/whats-happening-to-copyright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing an open license &#8211; a Prezi presentation</title>
		<link>http://tarmo.fi/blog/2009/12/09/choosing-an-open-license-a-prezi-presentation/</link>
		<comments>http://tarmo.fi/blog/2009/12/09/choosing-an-open-license-a-prezi-presentation/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:21:13 +0000</pubDate>
		<dc:creator>Tarmo Toikkanen</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[open content]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[prezi]]></category>

		<guid isPermaLink="false">http://tarmo.fi/blog/?p=384</guid>
		<description><![CDATA[If you&#8217;re wondering about publishing some creative works online, be they text, photos, presentations, videos, podcasts, or whatever, this quick overview of open licenses may help you in choosing what to do. You can basically not publish at all, publish under the normal copyright rules, or select an of several open licenses that will allow [...]]]></description>
		<wfw:commentRss>http://tarmo.fi/blog/2009/12/09/choosing-an-open-license-a-prezi-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H0, null hypothesis &#8211; challenge your preconceived notions</title>
		<link>http://tarmo.fi/blog/2009/10/22/h0-zero-hypothesis-challenge-your-preconceived-notions/</link>
		<comments>http://tarmo.fi/blog/2009/10/22/h0-zero-hypothesis-challenge-your-preconceived-notions/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:01:51 +0000</pubDate>
		<dc:creator>Tarmo Toikkanen</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[null hypothesis]]></category>
		<category><![CDATA[progressive inquiry]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tedxhelsinki]]></category>

		<guid isPermaLink="false">http://tarmo.fi/blog/2009/10/22/h0-zero-hypothesis-challenge-your-preconceived-notions/</guid>
		<description><![CDATA[After listening to Göte Nyman at TEDxHelsinki about Null hypothesis (H0), I just had to write down some thoughts that arose from it. First a recap:
Göte presented examples from popular news media, such as &#8220;coke and pepsi activate different areas of the brain&#8221;. Well duh, if they are experienced differently, someone might assume that the [...]]]></description>
		<wfw:commentRss>http://tarmo.fi/blog/2009/10/22/h0-zero-hypothesis-challenge-your-preconceived-notions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diigo for Android released</title>
		<link>http://tarmo.fi/blog/2009/09/29/diigo-for-android-released/</link>
		<comments>http://tarmo.fi/blog/2009/09/29/diigo-for-android-released/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:07:36 +0000</pubDate>
		<dc:creator>Tarmo Toikkanen</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[diigodroid]]></category>

		<guid isPermaLink="false">http://tarmo.fi/blog/?p=316</guid>
		<description><![CDATA[Since the Android platform did not have Diigo support built-in, I wrote DiigoDroid, a small free application to do that some days ago. Diigo is a social bookmarking service. If you don&#8217;t use Diigo, you don&#8217;t need DiigoDroid. But if Delicious isn&#8217;t providing you with enough features, Diigo may be a good replacement (it can [...]]]></description>
		<wfw:commentRss>http://tarmo.fi/blog/2009/09/29/diigo-for-android-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Affordances &#8211; slidecast of my keynote presentation</title>
		<link>http://tarmo.fi/blog/2009/09/16/social-media-affordances-slidecast-of-my-keynote-presentation/</link>
		<comments>http://tarmo.fi/blog/2009/09/16/social-media-affordances-slidecast-of-my-keynote-presentation/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:15:49 +0000</pubDate>
		<dc:creator>Tarmo Toikkanen</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[e-guidance]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slidecast]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://tarmo.fi/blog/?p=304</guid>
		<description><![CDATA[I just gave a short keynote presentation at the 6th European Conference on e-Guidance. Here are the presentation slides and my speech bundled into a slidecast.
Social Media Affordances
View more documents from Tarmo Toikkanen.

           ]]></description>
		<wfw:commentRss>http://tarmo.fi/blog/2009/09/16/social-media-affordances-slidecast-of-my-keynote-presentation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wordpress plugin for Knowledge Building discussions</title>
		<link>http://tarmo.fi/blog/2009/09/11/wordpress-plugin-for-knowledge-building-discussions/</link>
		<comments>http://tarmo.fi/blog/2009/09/11/wordpress-plugin-for-knowledge-building-discussions/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 10:48:07 +0000</pubDate>
		<dc:creator>Tarmo Toikkanen</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[knowledge building]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://tarmo.fi/blog/2009/09/11/wordpress-plugin-for-knowledge-building-discussions/</guid>
		<description><![CDATA[Our research group has been working with knowledge building for years now. Some may be familiar with the Fle3 learning environment, built back in 2001. We&#8217;ve tried to get someone to create a Moodle plugin for knowledge building, even with the help of a dozen polytechnic students, but without much success.
Hans Põldoja came visiting two [...]]]></description>
		<wfw:commentRss>http://tarmo.fi/blog/2009/09/11/wordpress-plugin-for-knowledge-building-discussions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gravatars and other externally loading dynamic content in blogs considered harmful</title>
		<link>http://tarmo.fi/blog/2009/09/03/gravatars-and-other-externally-loading-dynamic-content-in-blogs-considered-harmful/</link>
		<comments>http://tarmo.fi/blog/2009/09/03/gravatars-and-other-externally-loading-dynamic-content-in-blogs-considered-harmful/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:57:04 +0000</pubDate>
		<dc:creator>Tarmo Toikkanen</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[external]]></category>
		<category><![CDATA[gravatar]]></category>

		<guid isPermaLink="false">http://tarmo.fi/blog/2009/09/03/gravatars-and-other-externally-loading-dynamic-content-in-blogs-considered-harmful/</guid>
		<description><![CDATA[I&#8217;m a happy user of Gravatars (globally recognized avatars) that allow my face to show up next to comments I write to practically any blog site. However, I&#8217;ve recently realized that Gravatars (at least their current implementation) have a major flaw that will really inconvenience its users in the long run.

The basic problem is that [...]]]></description>
		<wfw:commentRss>http://tarmo.fi/blog/2009/09/03/gravatars-and-other-externally-loading-dynamic-content-in-blogs-considered-harmful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New media art festival Assembly 2009</title>
		<link>http://tarmo.fi/blog/2009/08/12/new-media-art-festival-assembly-2009/</link>
		<comments>http://tarmo.fi/blog/2009/08/12/new-media-art-festival-assembly-2009/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:10:04 +0000</pubDate>
		<dc:creator>Tarmo Toikkanen</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[new media]]></category>

		<guid isPermaLink="false">http://tarmo.fi/blog/2009/08/12/new-media-art-festival-assembly-2009/</guid>
		<description><![CDATA[Assembly Summer 2009 is over. 4 days of partying and great competitions. Check out both the realtime and sound+vision competition categories and final results. You can find many of the winning entries from YouTube, but I&#8217;d suggest loading the videos from Assembly TV&#8217;s video archive.
While the demo scene has traditionally been about taking slow computer [...]]]></description>
		<wfw:commentRss>http://tarmo.fi/blog/2009/08/12/new-media-art-festival-assembly-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.assembly.org/vod/2009/Compos/978_Demo_Golden_Path_by_UF_DD_h264_1024kbit.mp4" length="33418352" type="video/mp4" />
<enclosure url="http://media.assembly.org/vod/2009/Compos/963_64k_Genome_by_Phantom_Lord_h264_1024kbit.mp4" length="43793863" type="video/mp4" />
<enclosure url="http://media.assembly.org/vod/2009/Compos/941_4k_Dollop_by_SQNY_h264_1024kbit.mp4" length="24719482" type="video/mp4" />
<enclosure url="http://media.assembly.org/vod/2009/Compos/1006_Short_Kanava_DELTA_by_Tekotuotanto_h264_1024kbit.mp4" length="43267213" type="video/mp4" />
		</item>
		<item>
		<title>APA style reference and citation checker</title>
		<link>http://tarmo.fi/blog/2009/08/12/apa-style-reference-and-citation-checker/</link>
		<comments>http://tarmo.fi/blog/2009/08/12/apa-style-reference-and-citation-checker/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 11:16:59 +0000</pubDate>
		<dc:creator>Tarmo Toikkanen</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[manuscript]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://tarmo.fi/blog/2009/08/12/apa-style-reference-and-citation-checker/</guid>
		<description><![CDATA[Oh the woes of academia&#8230;
Since the journal I was submitting an article to wanted the manuscript in Word format instead of LaTeX, I was stuck with finishing my work using OpenOffice Writer. Which means that there was no automatic tool to format citations or to generate the list of references. And manually checking 20+ pages [...]]]></description>
		<wfw:commentRss>http://tarmo.fi/blog/2009/08/12/apa-style-reference-and-citation-checker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did the 100!</title>
		<link>http://tarmo.fi/blog/2008/10/15/did-the-100/</link>
		<comments>http://tarmo.fi/blog/2008/10/15/did-the-100/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 06:55:27 +0000</pubDate>
		<dc:creator>Tarmo Toikkanen</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://tarmo.fi/blog/?p=245</guid>
		<description><![CDATA[ As most people should know, physical exercise is essential in keeping the brain in good working condition. So I&#8217;ve tried to stay active, with badminton, cycling, nordic walking, and from May of this year, with Wii Fit. The latest exercise idea started as a Facebook group called &#8220;Punnertajat&#8221;, which got several people at my [...]]]></description>
		<wfw:commentRss>http://tarmo.fi/blog/2008/10/15/did-the-100/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Failures of the scientific method and the waterfall method (again)</title>
		<link>http://tarmo.fi/blog/2007/10/18/failures-of-the-scientific-method-and-the-waterfall-method-again/</link>
		<comments>http://tarmo.fi/blog/2007/10/18/failures-of-the-scientific-method-and-the-waterfall-method-again/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 09:05:01 +0000</pubDate>
		<dc:creator>Tarmo Toikkanen</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[cultural inertia]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Software development]]></category>
		<category><![CDATA[waterfall]]></category>

		<guid isPermaLink="false">http://tarmo.fi/blog/2007/10/18/failures-of-the-scientific-method-and-the-waterfall-method-again/</guid>
		<description><![CDATA[I originally discussed the waterfall method in a previous blog post. Pranav just made a comment that I feel needs some further discussion:

I disagree with the following statement: “This is how science (unfortunately) often works &#8211; researchers just cite something, because everyone else does so as well, and don’t really read the publications that they [...]]]></description>
		<wfw:commentRss>http://tarmo.fi/blog/2007/10/18/failures-of-the-scientific-method-and-the-waterfall-method-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Future of food: the ecological era</title>
		<link>http://tarmo.fi/blog/2007/06/13/future-of-food-the-ecological-era/</link>
		<comments>http://tarmo.fi/blog/2007/06/13/future-of-food-the-ecological-era/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 08:46:43 +0000</pubDate>
		<dc:creator>Tarmo Toikkanen</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[peakoil]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://tarmo.fi/blog/2007/06/13/future-of-food-the-ecological-era/</guid>
		<description><![CDATA[Just listened to the Social Innovations Network on the future of food. Basically what Michael Pollan and John Mackey are predicting is a change from the industrial era to an ecological era. The conciousness of the consumers and the field changing from maximum profits to other values, such as soil health, animal welfare, fair trade, [...]]]></description>
		<wfw:commentRss>http://tarmo.fi/blog/2007/06/13/future-of-food-the-ecological-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Linux to Mac: Days 5-7</title>
		<link>http://tarmo.fi/blog/2007/06/01/from-linux-to-mac-days-5-7/</link>
		<comments>http://tarmo.fi/blog/2007/06/01/from-linux-to-mac-days-5-7/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 20:08:41 +0000</pubDate>
		<dc:creator>Tarmo Toikkanen</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://tarmo.fi/blog/2007/06/01/from-linux-to-mac-days-5-7/</guid>
		<description><![CDATA[I installed XiphQT to enable Ogg Vorbis, FLAC and other better than mp3 music formats. I also installed subversion using MacPorts so I can access my work files and other documents on my server. Subversion in combination with the sshfs allows for pretty good file sharing already, but I&#8217;ll need to look at nfs sharing [...]]]></description>
		<wfw:commentRss>http://tarmo.fi/blog/2007/06/01/from-linux-to-mac-days-5-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Linux to Mac: Days 3-4</title>
		<link>http://tarmo.fi/blog/2007/05/27/from-linux-to-mac-days-3-4/</link>
		<comments>http://tarmo.fi/blog/2007/05/27/from-linux-to-mac-days-3-4/#comments</comments>
		<pubDate>Sun, 27 May 2007 16:39:01 +0000</pubDate>
		<dc:creator>Tarmo Toikkanen</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://tarmo.fi/blog/2007/05/27/from-linux-to-mac-days-3-4/</guid>
		<description><![CDATA[During the weekend I managed to start using iPhoto and iTunes. Very impressive pieces of software, I must say. No wonder so many people use iTunes. I did import most of my music and photo collections into the applications. There are some aspects where I&#8217;d like more control over how they operate, but I guess [...]]]></description>
		<wfw:commentRss>http://tarmo.fi/blog/2007/05/27/from-linux-to-mac-days-3-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Linux to Mac: Day 2</title>
		<link>http://tarmo.fi/blog/2007/05/25/from-linux-to-mac-day-2/</link>
		<comments>http://tarmo.fi/blog/2007/05/25/from-linux-to-mac-day-2/#comments</comments>
		<pubDate>Fri, 25 May 2007 16:05:22 +0000</pubDate>
		<dc:creator>Tarmo Toikkanen</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://tarmo.fi/blog/2007/05/25/from-linux-to-mac-day-2/</guid>
		<description><![CDATA[Restoring the contents of my previous laptop&#8217;s hard drive was a bit more complicated than I thought. I got a firewire/usb box I could stick the hard drive into, and Mac OS X easily showed the FAT partitions of the drive when I plugged it in using firewire. However, there was no way to make [...]]]></description>
		<wfw:commentRss>http://tarmo.fi/blog/2007/05/25/from-linux-to-mac-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Linux to Mac: Day 1</title>
		<link>http://tarmo.fi/blog/2007/05/24/from-linux-to-mac-day-1/</link>
		<comments>http://tarmo.fi/blog/2007/05/24/from-linux-to-mac-day-1/#comments</comments>
		<pubDate>Thu, 24 May 2007 15:01:58 +0000</pubDate>
		<dc:creator>Tarmo Toikkanen</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://tarmo.fi/blog/2007/05/24/from-linux-to-mac-day-1/</guid>
		<description><![CDATA[I&#8217;ve been a happy penguin for years now, but my personal laptop (Asus M3000N) died last thursday. Took it for a checkup, and the motherboard is busted. It&#8217;s nearly 3 years old, so no point in getting it fixed. Happily, I was promised a new laptop by my employer, MediaLab of UIAH. MediaLab is full [...]]]></description>
		<wfw:commentRss>http://tarmo.fi/blog/2007/05/24/from-linux-to-mac-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
